Page loading

Preview Items for Sale


Help information coming soon!
  of 9 (Displaying 50 of 433 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
0000001 2023 01-03-10-0000-0000-00104 $90.25 Active
0000002 2023 01-03-10-0000-0000-00809 $267.77 Active
0000003 2023 01-05-11-0000-0000-00304 $470.06 Active
0000004 2023 01-06-12-0000-0000-00200 $318.45 Active
0000005 2023 01-06-13-0000-0000-00502 $97.27 Active
0000006 2023 01-06-13-0000-0000-00503 $336.60 Active
0000007 2023 01-06-13-0000-0000-00504 $56.89 Active
0000008 2023 02-04-10-0000-0000-00901 $144.07 Active
0000009 2023 02-04-10-0000-0000-00905 $138.09 Active
0000010 2023 02-04-10-0000-0000-00906 $156.09 Active
0000011 2023 02-05-12-0000-0000-00901 $641.50 Active
0000012 2023 02-05-12-0021-00A0-00091 $934.26 Active
0000013 2023 02-05-12-0022-0000-00010 $29.53 Active
0000014 2023 02-05-12-0022-0020-00060 $626.07 Active
0000015 2023 02-05-12-0022-0030-00070 $118.87 Active
0000016 2023 02-05-12-0022-0030-00080 $209.88 Unavailable
0000017 2023 02-05-12-0022-0030-00100 $591.83 Active
0000018 2023 02-05-12-0022-0030-00110 $254.17 Active
0000019 2023 02-06-13-0000-0000-01202 $280.56 Active
0000020 2023 03-05-11-0000-0000-00902 $986.94 Active
0000021 2023 03-06-12-0000-0000-00303 $124.99 Active
0000022 2023 03-06-12-MINR-0000-00200 $52.49 Unavailable
0000023 2023 03-06-13-MINR-0000-00100 $62.93 Unavailable
0000024 2023 04-06-13-0000-0000-00800 $847.40 Active
0000025 2023 04-06-13-0000-0000-01103 $538.46 Active
0000026 2023 04-06-13-0000-0000-01504 $857.78 Active
0000027 2023 04-06-13-0104-0000-00010 $534.53 Active
0000028 2023 04-06-13-0104-0000-00050 $523.49 Active
0000029 2023 04-07-14-0045-0000-00480 $306.05 Active
0000030 2023 05-06-13-0026-00A0-00180 $671.31 Active
0000031 2023 05-06-13-0026-00A0-00220 $938.37 Active
0000032 2023 05-06-13-0044-0000-00100 $648.85 Active
0000033 2023 05-06-13-0044-0000-00110 $935.72 Active
0000034 2023 05-06-13-0091-0000-00110 $1,154.99 Active
0000035 2023 05-07-14-0000-0000-00502 $481.75 Active
0000036 2023 06-04-11-0000-0000-00100 $729.01 Active
0000037 2023 06-06-12-0000-0000-00100 $279.68 Unavailable
0000038 2023 07-04-11-0000-0000-00501 $585.27 Active
0000039 2023 07-07-14-0000-0000-00201 $194.65 Active
0000040 2023 07-07-14-0000-0000-01101 $399.43 Active
0000041 2023 08-06-13-0077-0000-00150 $4,838.02 Active
0000042 2023 08-06-13-0077-0000-00300 $492.42 Active
0000043 2023 08-07-14-0000-0000-01101 $209.88 Unavailable
0000044 2023 09-05-11-0000-0000-00612 $675.45 Active
0000045 2023 09-06-13-0000-0000-00200 $644.34 Active
0000046 2023 09-06-13-0000-0000-00700 $1,944.35 Unavailable
0000047 2023 09-06-13-0000-0000-00902 $432.79 Active
0000048 2023 09-06-13-0000-0000-01101 $209.88 Unavailable
0000049 2023 10-04-10-0000-0000-00500 $488.07 Active
0000050 2023 10-04-10-0000-0000-00504 $293.68 Active
  of 9 (Displaying 50 of 433 records) Next